Description
Frame and Geometry:
| U.S. | Metric | |
|---|---|---|
| Wheel Base | 40 in | 1016 mm |
| Wheel Track | 31 in | 787 mm |
| Total Width | 34.5 in | 876 mm |
| Total Length** | 73 in | 1854 mm |
| Seat Angle | 51-58 deg | |
| Weight | 60 lb | 27.2 kg |
| Seat Height | 13 in | 330 mm |
| Seat Width | 14 in | 356 mm |
| BB Height** | 17 in | 432 mm |
| Ground Clearance | 6.5 in | 165 mm |
| Total Height | 33 in | 838 mm |
| Height w/ Seat Folded | 29 in | 737 mm |
| Turning Circle | 16 ft | 5 m |
| Turning Radius | 8 ft | 2.5 m |
| Rider Weight Limit | 275 lb | 125 Kg |
| Rider X-Seam Range | 39/46 in | 99/117 cm |
| Front Suspension Travel | 0.5 in | 12 mm |
| Rear Suspension Travel | 2 in | 51 mm |
*weight with all standard components and accessories including pedals, padded seat, mirror, etc.
**varies accordingly to rider height.
Components:
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Catrike Locking Brake Levers |
| Front Derailleur | N/A |
| Rear Derailleur | MicroShift Sword 10 speed |
| Shifters | MicroShift Bar End Shifter |
| Crankset | FSA Alloy Crankarms |
| Bottom Bracket | N/A |
| Chainring | 44-tooth |
| Chain Guard | FSA Guard |
| Cassette | MicroShift 11-42 |
| Chain | KMC |
| Idler | 2 X TerraCycle Sport Power Idler 15T |
| Headsets | FSA Zero Stack |
| Front Tires | 406 Schwalbe Big Apple Performance 2.0 |
| Rear Tire | 406 Schwalbe Big Apple Performance 2.0 |
* All components are subject to change with an equivalent substitute based on availability
Standard Features:
| Rear Fender |
| Flag Mount & Flag |
| Mirrycle Rear View Mirror |
| Multi Purpose Clipless Pedals |
| Computer Sensor Mount |
| No Brake Steer |
| Self Centering |
| Ackermann Steering Compensation |
| Structural Front Boom |
| Quick-Release Indexing Boom Clamp |
| Aluminum Rod Ends |
| Low Friction PTFE Flared Chain Tube |
| 12×142 Rear Thru Axle |
















