Description
Features
- Analog wireless
- Pace arrow
- Dual tire size
- Customizable display
- ClickTec™ button interface
- Programmable odometer
- Menu screen to change setting
- Sensor battery alarm
- Standard sensor
- Low profile bracket
Functions
- Current / average / maximum speed
- Trip distance 1 & 2
- Elapsed time
- Clock
Tech Specs
Current speed | 0.0(4.0)~105.9km/h |
Total distance | 0.0~9999.9/10000-99999km [mile] |
Elapsed time | 0:00’00″~99:59’59” |
Trip distance | 0.00~999.99 km |
Maximum speed | 0.0(4.0)~105.9km/h |
Wireless transmission | Speed |
Clock | 0:00’~23:59′ [1:00’~12:59′] |
Pace arrow | Yes |
Auto power saving | Yes |
Auto start/stop | Yes |
Sleep mode | Yes |
Dual tire size | Yes |
Odometer manual set | Yes |
Tire size | 0100mm~3999mm (default: 2096mm) |
Battery | Computer: CR1616 X1, Sensor: CR2032 X1 |
Battery life | Computer: approx 1 year (1hr use per day). Sensor: approx 10,000 km [6,250 miles] in total distance |
Dimension | 47 X 32.0 X 12.5 mm |
Weight | approx 12 grams |
* The factory-loaded battery life might be shorter than the specification above. | |
* Design and specifications are subject to change without notice. |