Description
Frame and GeometryU.S. |
Metric | |
|---|---|---|
| Folded Length | 45.25 in | 1149 mm |
| Folded Width | 32.5 in | 825 mm |
| Folded Height | 25 in | 635 mm |
| Total Length** | 82 in | 2083 mm |
| Total Width | 32.5 in | 826 mm |
| Total Height | 28 in | 711 mm |
| Wheel Base | 45.5 in | 1156 mm |
| Wheel Track | 29.5 in | 749 mm |
| Seat Angle | 42-49 deg | |
| Weight* | 43 lb | 19.5 kg |
| Seat Height | 10 in | 254 mm |
| Seat Width | 14 in | 356 mm |
| BB Height** | 16.5 in | 419 mm |
| Ground Clearance | 4 in | 102 mm |
| Height w/ Seat Folded | 26.5 in | 673 mm |
| Turning Circle | 18 ft | 5.49 m |
| Turning Radius | 9 ft | 2.74 m |
| Rider Weight Limit | 275 lbs | 125 kg |
| Rider X-Seam Range | 39-46 in | 99-117 cm |
| Front Suspension Travel | 0.5 in | 12.7 mm |
| Rear Suspension Travel | 2 in | 50 mm |
ComponentsBrakes |
Avid BB7 Disc Brakes |
| Brake Levers | Catrike Locking Brake Levers |
| Front Derailleur | Microshift Triple |
| Rear Derailleur | SRAM GX 10 Speed |
| Shifters | SRAM 500 TT Bar End Shifter |
| Crankset | FSA Gossamer Pro Triple |
| Bottom Bracket | FSA Road MegaExo |
| Chainrings | 30/39/52 |
| Chain Guard | FSA Guard |
| Cassette | SRAM 11/36 10 Speed |
| Chain | KMC |
| Idler | TerraCycle Sport Power Idler 23T |
| Headsets | FSA Zero Stack |
| Front Tires | 406 Schwalbe Marathon Racer |
| Rear Tire | 559 Schwalbe Marathon Racer |
*weight with all standard components and accessories including pedals, padded seat, mirror, etc.
**varies accordingly to rider height.
◊ All components are subject to change with an equivalent substitute based on availability
Standard FeaturesPadded seat |
| Ergonomic adjustable seat back |
| Roller wheels for rolling when folded |
| Padded wrist rests |
| Rear Fender |
| Flag Mount & Flag |
| Mirrycle Rear View Mirror |
| Multi Purpose Clipless Pedals |
| Computer Sensor Mount |
| No Brake Steer |
| Self Centering |
| Ackermann Steering Compensation |
| Structural Front Boom |
| Quick-Release Indexing Boom Clamp |
| Aluminum Rod Ends |
| Low Friction PTFE Flared Chain Tube |
| 12×142 Thru Axle |








