Description
| Riders | 1 |
| Minimum Age | 12 months |
| Maximum Weight Per Child (lb/kg) | 40/18 |
| Total Weight Capacity – 1 child + cargo (lb/kg) | 75 / 34 |
| Weight Including Towbar, Hitch, Flag (lb/kg) | 21.8 / 9.9 |
| Interior Seated Height (in/cm) | 27.5 / 69.9 |
| Interior Shoulder Width (in/cm) | 18 / 45.7 |
| Interior Seat Width (in/cm) | 16 / 40.6 |
| Seated Leg Room (in/cm) | 21 / 53.3 |
| Window UV Protection Rating | UPF 50+ |
| Cargo Space (in³/liters) | 2440 / 40 |
| Wheel Size (in/cm) | 20 / 51 |
| Handlebar Height (in/cm) | N/A |
| Size Open L x W x H (in) | 32.3 x 26 x 36 |
| Size Open L x W x H (cm) | 81.9 x 66 x 91.4 |
| Size Folded L x W x H (in) | 32.3 x 26 x 11.3 |
| Size Folded L x W x H (cm) | 81.9 x 66 x 28.6 |
| Cover | 600D polyester |
| Frame | Heat-treated 6061-T6 aluminum frame tubes and hinges |
| Safety Standards | Designed and tested to meet or exceed ASTM F1975-09 |






