Description
FRAME AND GEOMETRY
| U.S. | Metric | |
|---|---|---|
| Folded Length | 43 in | 1092 mm |
| Folded Width | 32.5 in | 826 mm |
| Folded Height | 22 inn | 559 mm |
| Total Length** | 73 in | 1854 mm |
| Total Width | 32.5 in | 826 mm |
| Total Height | 25 in | 635 mm |
| Wheel Base | 39 in | 991 mm |
| Wheel Track | 29 in | 737 mm |
| Seat Angle | 45-52 deg | |
| Weight* | 54 lb | 25.5 kg |
| Seat Height | 9 in | 229 mm |
| Seat Width | 14 in | 356 mm |
| BB Height** | 16 in | 406 mm |
| Ground Clearance | 3.25 in | 102 mm |
| Total Height | 25 in | 635 mm |
| Height w/ Seat Folded | 24.5 in | 622 mm |
| Turning Circle | 16.5 ft | 5.25 m |
| Turning Radius | 8.25 ft | 2.5 m |
| Rider Weight Limit | 275 lb | 125 kg |
| Rider X-Seam Range | 39/46 in | 99/117 cm |
COMPONENTS
| Brakes | Avid BB7 Disc Brakes |
| Brake Levers | Catrike Locking Brake Levers |
| Front Derailleur | N/A |
| Rear Derailleur | SRAM Apex 11 Speed |
| Shifters | SRAM 500 TT Bar End Shifter |
| Crankset | FSA Alloy Crank |
| Bottom Bracket | N/A |
| Chainring | 44-tooth |
| Chain Guard | FSA Guard |
| Cassette | SRAM 11/42 11 Speed |
| Chain | KMC |
| Idler | TerraCycle Sport Power Idler 15T |
| Headsetssss | FSA Zero Stack |
| Front Tires | 406 Schwalbe Marathon Racer |
| Rear Tire | 406 Schwalbe Marathon Racer |
STANDARD FEATURES
| Padded seat |
| Ergonomic adjustable seat back |
| Roller wheels for rolling when folded |
| Padded wrist rests |
| Rear Fender |
| Flag Mount & Flag |
| Mirrycle Rear View Mirror |
| Multi Purpose Clipless Pedals |
| Computer Sensor Mount |
| No Brake Steer |
| Self Centering |
| Ackermann Steering Compensation |
| Structural Front Boomw |
| Quick-Release Indexing Boom Clamp |
| Aluminum Rod Ends |
| Low Friction PTFE Flared Chain Tube |
| 12×142 Thru Axle |













